1. Freies Training
1 1 J. Button McLaren 1:36.677
2 4 N. Rosberg Mercedes 1:36.748 +0:00.071
3 2 L. Hamilton McLaren 1:36.775 +0:00.098
4 3 M. Schumacher Mercedes 1:37.509 +0:00.832
5 5 S. Vettel Red Bull 1:37.601 +0:00.924
6 11 R. Kubica Renault 1:37.716 +0:01.039
7 12 V. Petrov Renault 1:37.745 +0:01.068
8 6 M. Webber Red Bull 1:37.980 +0:01.303
9 14 A. Sutil Force India 1:38.008 +0:01.331
10 7 F. Massa Ferrari 1:38.098 +0:01.421
11 17 J. Alguersuari Toro Rosso 1:38.161 +0:01.484
12 23 K. Kobayashi Sauber 1:38.375 +0:01.698
13 22 P. de la Rosa Sauber 1:38.421 +0:01.744
14 10 N. Hülkenberg Williams 1:38.569 +0:01.892
15 14 P. di Resta Force India 1:38.618 +0:01.941
16 9 R. Barrichello Williams 1:38.678 +0:02.001
17 16 S. Buemi Toro Rosso 1:39.939 +0:03.262
18 18 J. Trulli Lotus 1:41.531 +0:04.854
19 19 H. Kovalainen Lotus 1:41.779 +0:05.102
20 24 T. Glock Virgin 1:41.830 +0:05.153
21 25 L. di Grassi Virgin 1:42.181 +0:05.504
22 21 B. Senna HRT 1:43.875 +0:07.198
23 20 K. Chandhok HRT 1:43.949 +0:07.272
24 8 F. Alonso Ferrari -:--.---
2. Freies Training
1 2 L. Hamilton McLaren 1:35.217
2 4 N. Rosberg Mercedes 1:35.465 +0:00.248
3 1 J. Button McLaren 1:35.593 +0:00.376
4 3 M. Schumacher Mercedes 1:35.602 +0:00.385
5 5 S. Vettel Red Bull 1:35.791 +0:00.574
6 6 M. Webber Red Bull 1:35.995 +0:00.778
7 14 A. Sutil Force India 1:36.254 +0:01.037
8 17 J. Alguersuari Toro Rosso 1:36.377 +0:01.160
9 11 R. Kubica Renault 1:36.389 +0:01.172
10 8 F. Alonso Ferrari 1:36.604 +0:01.387
11 7 F. Massa Ferrari 1:36.944 +0:01.727
12 12 V. Petrov Renault 1:36.986 +0:01.769
13 22 P. de la Rosa Sauber 1:37.421 +0:02.204
14 23 K. Kobayashi Sauber 1:37.431 +0:02.214
15 9 R. Barrichello Williams 1:37.657 +0:02.440
16 15 V. Liuzzi Force India 1:37.804 +0:02.587
17 10 N. Hülkenberg Williams 1:37.867 +0:02.650
18 18 J. Trulli Lotus 1:39.624 +0:04.407
19 19 H. Kovalainen Lotus 1:39.947 +0:04.730
20 24 T. Glock Virgin 1:40.233 +0:05.016
21 20 K. Chandhok HRT 1:41.008 +0:05.791
22 25 L. di Grassi Virgin 1:41.107 +0:05.890
23 21 B. Senna HRT 1:41.345 +0:06.128
24 16 S. Buemi Toro Rosso -:--.---
3. Freies Training
1 6 M. Webber Red Bull 1:35.323
2 2 L. Hamilton McLaren 1:35.564 +0:00.241
3 5 S. Vettel Red Bull 1:35.691 +0:00.368
4 1 J. Button McLaren 1:35.747 +0:00.424
5 8 F. Alonso Ferrari 1:35.857 +0:00.534
6 4 N. Rosberg Mercedes 1:35.913 +0:00.590
7 3 M. Schumacher Mercedes 1:36.262 +0:00.939
8 11 R. Kubica Renault 1:36.343 +0:01.020
9 7 F. Massa Ferrari 1:36.416 +0:01.093
10 23 K. Kobayashi Sauber 1:36.634 +0:01.311
11 17 J. Alguersuari Toro Rosso 1:36.879 +0:01.556
12 15 V. Liuzzi Force India 1:37.031 +0:01.708
13 16 S. Buemi Toro Rosso 1:37.192 +0:01.869
14 14 A. Sutil Force India 1:37.240 +0:01.917
15 12 V. Petrov Renault 1:37.339 +0:02.016
16 9 R. Barrichello Williams 1:37.585 +0:02.262
17 22 P. de la Rosa Sauber 1:37.664 +0:02.341
18 10 N. Hülkenberg Williams 1:37.784 +0:02.461
19 24 T. Glock Virgin 1:39.579 +0:04.256
20 19 H. Kovalainen Lotus 1:39.616 +0:04.293
21 25 L. di Grassi Virgin 1:39.749 +0:04.426
22 18 J. Trulli Lotus 1:39.776 +0:04.453
23 21 B. Senna HRT 1:40.316 +0:04.993
24 20 K. Chandhok HRT 1:41.141 +0:05.818